MG2 Electromagnetic Wheel (Half Magnetic Power)

Catalog

online service

TEL: +86-731-28679679
FAX: +86-731-28679979
Mobile: +86 139 0733 7319
E-mail: info@hvr-magnet.com

   Skype Me™!    

" + __flash__argumentsToXML(arguments,0) + "")); }" getdata="function () { return eval(instance.CallFunction("" + __flash__argumentsToXML(arguments,0) + "")); }">
MG2 Electromagnetic Wheel (Half Magnetic Power)
Home >>products >> Magnetic Separator >>MG2 Electromagnetic Wheel (Half Magnetic Power)
products

Related Products

  • Belt Type Permanent-magnetic Separator Series BCYD
  • Natural Cooling Belt Type Electromagnetic Separator Series RCDD
  • Hanging Type Permanent-magnetic separator Series RCYB
  • Natural Cooling Hanging Type Electromagnetic Separator Series RCDB
  • YL1 Permanent-magnetic Wheel (Full Magnetic)
  • YG2 Permanent-magnetic Wheel (Half Magnetic Power)
Series MG2 which is usually suitable for purification treatment on powdery, grainy and small material, or iron recovery can protect crusher, Muller and mill from damage or wear, featuring simple installation, strong attraction force, no energy consumption, continuous work and simple operation. This series induction and deep removing and now are widely applied in metallurgy industry, abrasive industry, corundum industry, nonmetal ore industry, refractory industry, mine industry, food industry, building material industry and etc.

Overall Dimension Drawing



Main Technical Data

model drum diam-eter D(mm) applic-able belt width B(mm) drum leng-the L(mm) surface magne-tic induc-tion(gs) separa-tion granul-arity(≤mm) handl-ing capa-city(t/h) cold-state power(kw) overall dimension(mm) weight(kg)
A L1 L2 K N Q H h1 d b ds E
MG2-3240 315 400 500 1200 40 10 0.6 720 960 390 100 - 236 80 49 45 14 M16 50 220
MG2-3250 315 500 600 1200 40 16 0.8 850 1114 425 140 - 350 120 75 70 20 M20 50 320
MG2-4050 400 500 600 1350 40 20 1.0 850 1114 425 140 - 350 120 75 70 20 M20 120 550
MG2-5050 500 500 600 1600 40 30 1.3 850 1114 495 140 - 350 120 75 70 20 M20 120 690
MG2-3265 315 650 750 1300 40 20 1.0 1000 1264 570 140 - 350 120 75 70 20 M20 120 440
MG2-4065 400 650 750 1550 50 30 1.2 1000 1264 570 140 - 350 120 75 70 20 M20 120 680
MG2-5065 500 650 750 1800 50 40 1.7 1000 1264 570 140 - 350 120 75 70 20 M20 120 850
MG2-6365 630 650 750 1800 60 45 2.4 1000 1264 570 140 - 350 120 75 70 20 M20 120 1300
MG2-4080 400 800 950 1550 50 55 1.5 1300 1624 740 170 - 380 135 95 90 25 M24 120 810
MG2-5080 500 800 950 1800 50 65 1.9 1300 1624 740 170 - 380 135 95 90 25 M24 120 980
MG2-6380 630 800 950 2000 60 80 2.7 1300 1624 740 170 - 380 135 95 90 25 M24 120 1500
MG2-8080 800 800 950 2000 80 100 3.1 1300 1624 740 170 - 380 135 95 90 25 M24 120 2000
MG2-63100 630 1000 1150 2000 80 120 3.3 1500 1824 880 170 - 380 135 95 90 25 M24 120 1850
MG2-80100 800 1000 1150 2000 80 140 3.7 1500 1869 840 210 - 440 155 116 110 28 M24 120 2400
MG2-63120 630 1200 1400 2000 80 140 3.9 1750 2192 1015 210 - 440 155 116 110 28 M24 120 2100
MG2-80120 800 1200 1400 2000 80 160 4.5 1750 2192 1015 210 - 440 155 116 110 28 M24 120 3100
MG2-100120 100 1200 1400 2000 80 180 6.0 1750 2192 1015 210 - 440 155 116 110 28 M24 120 4750
MG2-80140 800 1400 1600 2000 80 190 5.2 2050 2475 1125 250 - 480 170 137 130 32 M30 120 3400
MG2-100140 1000 1400 1600 2000 80 220 7.0 2050 2475 1125 250 - 480 170 137 130 32 M30 120 5600
MG2-125140 1250 1400 1600 1800 80 250 8.9 2100 2489 1125 250 105 520 200 158 150 36 M30 120 8700

Remark:The rotate speed=20~30r/min.

                  The drum surface magnetic induction is also provided with G1=2500Gs,、G2=3000Gs and G3=3500Gs. If you have special requirements, please let us know and we will design it specially to meet your demand. The weight of series G1 to G3 products is 40%-30% lighter than the value listed in the table.